millslot wrote:so, any news on how the seller got it??
I checked the sellers feedback history. No feedback left from buyer or seller. He said once this is done he will let me know.
millslot wrote:so, any news on how the seller got it??

marsonion wrote:The "lull" bid has settled out at $9,212.00. Breaking $18K during the "frenzy" is not unthinkable, but I don't think this will top 16. As usual, I truly have no idea what I'm talking about, but I'll be tuning in for that final 15 seconds fer sure.
marsonion wrote:The challenger returned for the last five minutes or so but the top bidder already had it way up there. Readily broke $16K (so I was wrong) but didn't make it up to $17K. Is this a record price of any sort?
Bidder Bid Amount Bid Time
Member Id: e***e( 444) US $16,766.66 Jul-29-12 12:54:35 PDT
Member Id: l***y( 26) US $16,666.66 Jul-29-12 12:54:12 PDT
Member Id: e***e( 444) US $16,500.00 Jul-29-12 11:46:12 PDT
Member Id: l***y( 26) US $16,500.00 Jul-29-12 12:53:33 PDT
Member Id: l***y( 26) US $16,000.00 Jul-29-12 12:53:05 PDT
Member Id: e***e( 444) US $15,100.00 Jul-29-12 10:12:48 PDT
Member Id: l***y( 26) US $15,005.00 Jul-29-12 07:43:15 PDT
Member Id: l***y( 26) US $15,000.00 Jul-29-12 07:17:02 PDT
Member Id: e***e( 444) US $14,500.00 Jul-29-12 10:09:00 PDT
Users browsing this forum: No registered users and 1 guest